Canon EOS R5 C Mirrorless Cinema Camera
SKU: 449451
MPN: 5077C002
BRAND: Canon
CONDITION: New
Extended Warranties Available:
Availability: In Stock
Fast & Free Shipping
(Ships in 1-2 Business Days)
$2,589.00
Need help? Call Us:
855-551-0555
- Extended Warranty Protection Plans
- Batteries & Chargers
- Canon Lenses
- Tamron Lenses For Canon Mount
- Memory & Digital Media
- Bags & Cases
- Flashes, Lights & Lighting Kits
- Microphones & Light Meters
- Tripods & Monopods
- Brackets & Straps
- Lens Cleaning & Care
- Cables, Adapters & Storage Devices
- Hoods & Shades
Extended Warranty Protection Plans
Batteries & Chargers
Canon Lenses
Tamron Lenses For Canon Mount
Memory & Digital Media
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Crop Factor | 1.6x |
Pixel Pitch | 5.5 µm |
Image Stabilization | Digital |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Internal Video Capture
Raw Recording | Raw, Cinema RAW Light 8192 x 5464 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] |
Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [2600 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/59.94p/100p/119.88p [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [160 to 810 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 to 310 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98p/25p/29.97p [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98PsF/24.00p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] |
Sensor Crop Modes | Super35 / APS-C 5952 x 3184 4096 x 2160 3840 x 2160 Super16 2976 x 1570 |
Sensor Crop While Recording | 5K (5088 x 3392) in 1.6:1 When Recording in Raw 2K (2400 x 1600) in 1.6:1 When Recording in Raw |
Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec2020, Rec709 |
Recording Limit | Unlimited |
Video System | NTSC/PAL |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
IP Streaming | None |
Still Image Capture
Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5088 x 3392 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2400 x 1600 4:3 JPEG / Raw 7280 x 5464 5152 x 3872 3715 x 2784 2112 x 1600 16:9 JPEG / Raw 8192 x 4608 5808 x 3264 4176 x 2344 2400 x 1344 1:1 JPEG / Raw 5456 x 5456 3872 x 3872 2784 x 2784 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB Type-C (9 VDC at 3 A) Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
Wireless | Bluetooth Control 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Wi-Fi Video Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,790,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | Canon LP-E6N |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
Weight | 1.5 lb / 680 g (Body Only) 1.7 lb / 770 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.205 lb |
Box Dimensions (LxWxH) | 9.7 x 7.8 x 7.5" |
- Canon EOS R5 C Mirrorless Cinema Camera
- Canon LP-E6NH Lithium-Ion Battery (7.2V, 2130mAh)
- Canon LC-E6 Charger for LP-E6 Battery Pack
- Canon IFC-100U Interface Cable (39.4")
- Cable Protector
- SS-1200 Shoulder Strap
- Canon R-F-5 Camera Cover
- Brand New Factory Fresh Import Model